Navigation
Main
(see also tabs at top of page)
· Downloads· Web Links
· Photo Gallery
· Event Calendar
· Spots & Stripes
· Search
Members section (log in to view)
Get in touch
· Contact Us· GLCPA Committee
· Our Facebook page
Archive
· Hall of Fame· History of London County
· Trickshots
Users Online
Last Seen Users
| Rupe | 3 days![]() |
| The Light | 3 weeks![]() |
| Machine gun | 54 weeks![]() |
| GLCPA Old... | 58 weeks![]() |
| The Dragon | 76 weeks![]() |
| Cocked-Hat | 105 weeks![]() |
| Ryan22 | 121 weeks![]() |
| Austin | 123 weeks![]() |
| RichieRun... | 132 weeks![]() |
| RAD | 141 weeks![]() |
Events
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
No events.
- robixeptiorce (2025)
- HAHAHA (36)
- Player1 (14)
Login
Random Quote
[Got a quote for this panel? Please PM it to Rupe]
Member Poll
2013 Interleague
Overview
This page contains all the information specific to the 2013 London
Interleague competition.
For more stuff about Interleague in general,
archives, links, etc, click on the "Inter-League" tab above.
Information
In 2012 the format for London Interleague changed - primarily:
- Fixtures to be played on Friday nights
- Fixtures to be played in 3 sets of 9 (total 27 frames)
- Fixtures to be played on a home or away basis (to be reversed in subsequent seasons)
For more details on these and more recent changes for 2013, click the Interleague Rules link below.
Downloads
- Interleague Rules (pdf) - amended April 2013
Player Stats
- Individual Player Stats (pdf) - Final 2013 Individual Player Stats
- Player Stats by Teams (pdf) - Final 2013 Stats by Teams
Dates
The EPA Interleague Finals for the qualifying 2013 teams will be held in Yarmouth Sat/Sun 29th/30th March 2014
League Table
League Table following Final Fixtures played 29th November
| Team | Played | Won | Lost | For | Against | Bonus | Penalty | Points |
|---|---|---|---|---|---|---|---|---|
| Battersea A | 8 | 7 | 1 | 146 | 70 | 21 | 0 | 167 |
| Waterloo | 8 | 7 | 1 | 143 | 73 | 21 | 0 | 164 |
| S L K P A | 8 | 7 | 1 | 132 | 84 | 21 | 0 | 153 |
| SLKPA - 2 | 8 | 5 | 3 | 115 | 101 | 15 | 0 | 130 |
| Battersea B | 8 | 3 | 5 | 113 | 103 | 9 | 0 | 122 |
| Waterloo 2 | 8 | 3 | 5 | 106 | 110 | 9 | 0 | 115 |
| London City | 8 | 2 | 6 | 93 | 123 | 6 | 0 | 99 |
| Barnehurst | 8 | 2 | 6 | 81 | 135 | 6 | 0 | 87 |
| London Angels | 8 | 0 | 8 | 43 | 173 | 0 | 3 | 40 |
Fixture Results
Click the link below to see all the Knockout Cup results & final positions:
Fixture # 9 - 29th November 2013
| S L K P A | 23 | vs | 4 | Barnehurst |
|---|---|---|---|---|
| Waterloo | 23 | vs | 4 | London Angels |
| SLKPA - 2 | 15 | vs | 12 | London City |
| Battersea B | 12 | vs | 15 | Waterloo 2 |
| Battersea A | - | vs | - | No Game |
Fixture # 8 - 15th November 2013
| Battersea A | 21 | vs | 6 | Barnehurst | |
|---|---|---|---|---|---|
| Waterloo | 19 | vs | 8 | S L K P A | Played 1st November |
| London Angels | 6 | vs | 21 | SLKPA - 2 | |
| London City | 9 | vs | 18 | Battersea B | |
| Waterloo 2 | - | vs | - | No Game |
Fixture # 7 - 18th October 2013
| Waterloo 2 | 6 | vs | 21 | Battersea A |
|---|---|---|---|---|
| Barnehurst | 18 | vs | 9 | London Angels |
| London City | 9 | vs | 18 | Waterloo |
| Battersea B | 11 | vs | 16 | SLKPA - 2 |
| S L K P A | - | vs | - | No Game |
Fixture # 6 - 27th September 2013
| Battersea A | 12 | vs | 15 | S L K P A |
|---|---|---|---|---|
| Barnehurst | 11 | vs | 16 | London City |
| Waterloo | 18 | vs | 9 | Battersea B |
| SLKPA - 2 | 15 | vs | 12 | Waterloo 2 |
| London Angels | - | vs | - | No Game |
Fixture # 5 - 30th August 2013
| London Angels | 2 | vs | 25 | Battersea A |
|---|---|---|---|---|
| S L K P A | 14 | vs | 13 | Waterloo 2 |
| Battersea B | 17 | vs | 10 | Barnehurst |
| SLKPA - 2 | 13 | vs | 14 | Waterloo |
| London City | - | vs | - | No Game |
Fixture # 4 - 26th July 2013
| London City | 8 | vs | 19 | Battersea A | Played 23rd August |
|---|---|---|---|---|---|
| S L K P A | 25 | vs | 2 | London Angels | |
| Barnehurst | 13 | vs | 14 | SLKPA - 2 | |
| Waterloo 2 | 10 | vs | 17 | Waterloo | |
| Battersea B | - | vs | - | No Game |
Fixture # 3 - 5th July 2013
| Battersea B | 10 | vs | 17 | Battersea A |
|---|---|---|---|---|
| London City | 11 | vs | 16 | S L K P A |
| Waterloo 2 | 22 | vs | 5 | London Angels |
| Waterloo | 22 | vs | 5 | Barnehurst |
| SLKPA - 2 | - | vs | - | No Game |
Fixture # 2 - 21st June 2013
| Battersea A | 16 | vs | 11 | SLKPA - 2 |
|---|---|---|---|---|
| S L K P A | 14 | vs | 13 | Battersea B |
| London Angels | 11 | vs | 16 | London City |
| Barnehurst | 14 | vs | 13 | Waterloo 2 |
| Waterloo | - | vs | - | No Game |
Fixture # 1 - 31st May 2013
| Battersea A | 15 | vs | 12 | Waterloo |
|---|---|---|---|---|
| SLKPA - 2 | 10 | vs | 17 | S L K P A |
| London Angels | 4 | vs | 23 | Battersea B |
| Waterloo 2 | 15 | vs | 12 | London City |
| Barnehurst | - | vs | - | No Game |
Comments
Post Comment
Please Login to Post a Comment.
Ratings
Rating is available to Members only.
Please login or register to vote.
Please login or register to vote.
No Ratings have been Posted.


