Navigation
· Web Links
· Photo Gallery
· Event Calendar
· Spots & Stripes
· Search
· GLCPA Committee
· Our Facebook page
· History of London County
· Trickshots
Users Online
Last Seen Users
| Rupe | 3 days![]() |
| The Light | 3 weeks![]() |
| Machine gun | 54 weeks![]() |
| GLCPA Old... | 58 weeks![]() |
| The Dragon | 76 weeks![]() |
| Cocked-Hat | 105 weeks![]() |
| Ryan22 | 121 weeks![]() |
| Austin | 123 weeks![]() |
| RichieRun... | 132 weeks![]() |
| RAD | 141 weeks![]() |
Events
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
No events.
- robixeptiorce (2025)
- HAHAHA (36)
- Player1 (14)
Login
Random Quote
Member Poll
2015 Interleague
Overview
This page contains all the information specific to the 2015 London
Interleague competition.
For more stuff about Interleague in general,
archives, links, etc, click on the "Inter-League" tab above.
Revised Format - Interleague 2015
In 2015 there were 12 teams competing at GLCPA Interleague.
Changes to the season format were implemented due to this increase in the number of teams.
It was agreed at County level that GLCPA Interleague season should not start until the National Finals from 2014 are completed. In 2015 these are held 18th April.
There simply weren’t enough free dates to squeeze in 11 league fixtures into an already crowded pool calendar.
The league was therefore split into 2 equal strength groups of 6 teams, drawn from 3 seeded pots of teams:
| Group A | Group B |
|---|---|
| SLKPA - 2 | S L K P A |
| Frank Smith | Waterloo |
| London City | Battersea B |
| Battersea A | Waterloo 2 |
| Frank Smith Terrace | Battersea C |
| Battersea Boom | London Leopards |
eg:
- Winner Group A v Winner Group B - Play-off to to determine GLCPA Interleage Champions and 2nd place overall.
- Runner-up Group A v Runner-up Group B - play-off to determine 3rd & 4th place overall.
- Continue to play-off Groups 3rd & 4th placed teams.
- Teams finishing 5th & last in each group miss out on the end of season play-off.
This will produce overall Interleage final positions of 1st-8th, with final league points for teams who miss the play-offs deciding positions 9th-12th.
Downloads
- Final Player Stats - includes KO Cup (pdf)
- Player Stats by Teams (pdf)
- Interleague Rules (pdf) - amended April 2015
- 2015 Knock-Out Results & Standings (pdf)
League Tables 2015:
| Group A | Played | Won | Lost | For | Against | Bonus | Penalty | Points |
|---|---|---|---|---|---|---|---|---|
| Battersea A | 5 | 5 | - | 87 | 48 | 15 | - | 102 |
| SLKPA-2 | 5 | 4 | 1 | 78 | 57 | 12 | - | 90 |
| Frank Smith | 5 | 3 | 2 | 75 | 60 | 9 | - | 84 |
| London City | 5 | 2 | 3 | 71 | 64 | 6 | - | 77 | F S Terrace | 5 | 1 | 4 | 50 | 85 | 3 | - | 53 |
| Battersea Boom | 5 | - | 5 | 44 | 91 | - | - | 44 |
| Group B | Played | Won | Lost | For | Against | Bonus | Penalty | Points |
|---|---|---|---|---|---|---|---|---|
| Waterloo | 5 | 5 | - | 93 | 42 | 15 | - | 108 |
| Battersea B | 5 | 4 | 1 | 87 | 48 | 12 | - | 99 |
| S L K P A | 5 | 3 | 2 | 84 | 45 | 9 | - | 93* |
| Battersea C | 5 | 2 | 3 | 65 | 70 | 6 | - | 71 | London Leopards | 5 | 1 | 4 | 39 | 96 | 3 | - | 42 |
| Waterloo 2 | 5 | - | 5 | 31 | 104 | - | - | 31 |
Rule 3.5: If a match results in a default win, the winning team will then be awarded the best win option available:
League Playoffs:
Date TBC, all at Spots & Stripes
| Battersea A | v | Waterloo | ||
|---|---|---|---|---|
| SLKPA-2 | v | Battersea B | ||
| Frank Smith | v | S L K P A | ||
| London City | v | Battersea C |
League Results 2015:
Fixture # 5 - 30th October 2015
| Group A | ||||
|---|---|---|---|---|
| Battersea A | 19 | v | 8 | Frank Smith |
| London City | 13 | v | 14 | SLKPA-2 |
| Frank Smith Terrace | 17 | v | 10 | Battersea Boom |
| Group B | ||||
|---|---|---|---|---|
| Waterloo 2 | 6 | v | 21 | Battersea B |
| S L K P A | 23 | v | 4 | London Leopards |
| Battersea C | 11 | v | 16 | Waterloo |
Fixture # 4 - 25th September 2015
| Group A | ||||
|---|---|---|---|---|
| London City | 9 | v | 18 | Battersea A |
| Battersea Boom | 13 | v | 14 | Frank Smith |
| Frank Smith Terrace | 7 | v | 20 | SLKPA - 2 |
| Group B | ||||
|---|---|---|---|---|
| S L K P A | W/O | v | 0 | Waterloo 2 |
| Waterloo | 17 | v | 10 | Battersea B |
| Battersea C | 17 | v | 10 | London Leopards |
Fixture # 3 - 21st August 2015
| Group A | ||||
|---|---|---|---|---|
| Battersea A | 17 | v | 10 | Frank Smith Terrace |
| Frank Smith | 19 | v | 8 | London City |
| SLKPA - 2 | 17 | v | 10 | Battersea Boom |
| Group B | ||||
|---|---|---|---|---|
| Waterloo 2 | 8 | v | 19 | Battersea C |
| Battersea B | 15 | v | 12 | S L K P A |
| London Leopards | 6 | v | 21 | Waterloo |
Fixture # 2 - 24th July 2015
| Group A | ||||
|---|---|---|---|---|
| SLKPA-2 | 13 | v | 14 | Battersea A |
| Frank Smith Terrace | 6 | v | 21 | Frank Smith |
| Battersea Boom | 3 | v | 24 | London City |
| Group B | ||||
|---|---|---|---|---|
| London Leopards | 16 | v | 11 | Waterloo 2 |
| Battersea C | 10 | v | 17 | Battersea B |
| Waterloo | 18 | v | 9 | S L K P A |
Fixture # 1 - 19th June 2015
| Group A | ||||
|---|---|---|---|---|
| Battersea A | 19 | v | 8 | Battersea Boom |
| Frank Smith | 13 | v | 14 | SLKPA-2 |
| London City | 17 | v | 10 | Frank Smith Terrace |
| Group B | ||||
|---|---|---|---|---|
| Waterloo 2 | 6 | v | 21 | Waterloo |
| Battersea B | 24 | v | 3 | London Leopards |
| S L K P A | 19 | v | 8 | Battersea C |
Dates for your Diaries
| Day | Date | Venue | Event |
|---|---|---|---|
| Friday | Date TBC | Spots & Stripes | Play-Off's |
| Fri-Sun | 15th-17th April 2016 | Yarmouth | 2015 National Interleague Finals |
Yarmouth Eligibility - player appearances:
Another alteration is that player appearances in the KO Cup will be recorded as just 1 if they appear on any team sheet throughout the day, or zero if they are absent altogether.
This now means each player will have the maximum opportunity to appear in:
- 1 KO Cup
- 5 League matches
- 1 play-off (assuming your team qualifies)
Making a total of 7 appearances.
This should make it easier for captains to work out who has played enough matches to be legal for Yarmouth finals.
Knockout Cup Format:
The KO Cup format remained unchanged with 8 teams contesting the finals event proper.
All 12 teams were entered, with the 2 newly formed teams joining the lowest 6 league positioned teams from 2014 in a preliminary round.
At his stage 4 teams were eliminated and the 4 winners joined the top 4 league positioned teams from 2014 in the finals event.
See Downloads above for all the Knockout Cup match Results & Final placings
Information
For the 2014 season there were some modifications, some of which were:
- Players names may be entered onto the match sheet in any order, in any set.
- Substitute players may be used during 2nd/3rd sets - Substituted Players may return later in the match.
- Substitutions may only be made prior to the commencement of any set.
- Any number of Subs may be used - HOWEVER - players attending but NOT playing a frame will NOT REGISTER as having attended. This will affect their minimum 50% attendance requirement to be eligible to take part should their team qualify for Yarmouth in October 2015/April 2016.
- As before, all players MUST be EPA registered and have paid their annual EPA subscription within 7 days of the match.
- if a minimum of 7 participating players have not been registered within the ‘grace period’ then the match will be forfeit.
- Home team to have final choice on whether standard or Pro-Cup balls are used.
- If a team is only fielding 8, or 7 players, the ‘blanks’ may be inserted on the match sheet anywhere the team captain desires.
2014 Season:
Player Stats
Previous years info:- Interleague Archives
Comments
Post Comment
Ratings
Please login or register to vote.


